All BiTou Mountain bike dates in overview
All 2005
| Dates | Duration | Offer | Condition (1-5) | Biking technique- (1-5) | Place |
| 05.03.-12.03. | 7 d | MTB Week in Italy | *** | *** | Bagno Di Romagna |
| 19.03.-26.03. | 7 d | MTB Week in Spain | *** | *** | Pals (Costa Brava) |
| 07.04.-10.04. | 4 d | Marathon Days | ***** | *** | Black Forest/Staufen |
| 15.04.-22.04. | 7 d | MTB Week in Spain | **** | *** | Pals (Costa Brava) |
| 23.04.-29.04. | 7 d | Marathon Week | ***** | *** | Black Forest/Staufen |
| 28.04.-01.05. | 4 d | Marathon Days | ***** | *** | Black Forest/Staufen |
| 29.04.-01.05. | 3 d | Biking technique - Advance | **** | ***/**** | Black Forest/Staufen |
| 29.04.-01.05. | 3 d | Biking technique - Basic | ** | */*** | Black Forest/Staufen |
| 30.04.-01.05. | 2 d | Fitness Weekend | *** | *** | Black Forest/Staufen |
| 05.05.-08.05. | 4 d | Marathon Days | ***** | *** | Black Forest/Staufen |
| 05.05.-08.05. | 4 d | Black Forest Singletrail | *** | **** | Black Forest/Staufen |
| 06.05.-08.05. | 3 d | Women Special | *** | ** | Black Forest/Staufen |
| 07.05.-13.05. | 7 d | MTB Wellness Week | * | * | Black Forest/Staufen |
| 07.05.-13.05. | 7 d | Fitness Week | *** | *** | Black Forest/Staufen |
| 13.05.-16.05. | 4 d | Black Forest Singletrail | *** | **** | Black Forest/Staufen |
| 14.05.-20.05. | 7 d | Marathon Week | ***** | *** | Black Forest/Staufen |
| 14.05.-21.05. | 8 d | Spain Route | **** | *** | Spain/Valencia |
| 15.05.-16.05. | 2 d | Climbing Weekend | ** | * | Black Forest/Staufen |
| 19.05.-22.05. | 4 d | MTB Wellness Days | * | * | Black Forest/Staufen |
| 19.05.-22.05. | 4 d | Fitness Days | *** | *** | Black Forest/Staufen |
| 20.05.-22.05. | 3 d | Biking technique Basic | ** | */*** | Black Forest/Staufen |
| 20.05.-22.05. | 3 d | Biking technique - Advance | **** | ***/**** | Black Forest/Staufen |
| 26.05.-29.05. | 4 d | Black Forest Singletrail | *** | **** | Black Forest/Staufen |
| 04.06.-05.06. | 2 d | Black Forest Downhill | ** | ***** | Black Forest/Staufen |
