BiTou Degree of Difficulty and Levels
| Fitness Level | Ability | ||
| * | Simple tours for beginners and wellness cyclists. Per tour approx. 200-300 alt., ca. 30-50 km | *Tours on cycle paths and well-maintained forest tracks without roots and rocks. | |
| ** | Tours for gentle training. Per tour approx. 300-800 alt., ca. 30-60 km | ** | Tours mostly on well-maintained tracks. Simple single trails. |
| *** | Tours for the "average biker" and all-round cyclist. Per tour ca. 700 - 1300 alt., approx. 40-80 km | *** | Mastered by the "average biker". Appealing and traversible single tracks. Few roots and rocks. Scree only in very few places. |
| **** | Difficult tours for fit and experienced bikers. Per tour ca. 1300-2000 alt., approx. 60-100 km | **** | Demanding, many single tracks, roots, rocks. Few scree areas und seldom downhill passages. Few very short bike-carrying stretches (< 20m). |
| ***** | Difficult and taxing tours for very experienced bikers. Per tour >2000 alt. > 80 km | ***** | Abilty - very demanding passages and also carrying phases. Roots, rocks, scree as well as downhill passages are a frequesnt challenge. |
This information is intended as a guideline which can changed to suit the individual. Depending on the group preference and wishes, we can modify these levels at any time to meet their requirement.
